Yuasa is world leader in motor batteries. Yuasa stands for high quality batteries and is the number 1 for all major motor manufacturers. The Yuasa batteries are therefore used as standard in Buell. Harley. Honda. Kawasaki. Suzuki and Yamaha engines.
| MAKE | CC | MODEL | YEAR(S) |
|---|---|---|---|
| BMW | 798 | F700GS (auxilary battery) | 2011 – 2018 |
| BMW | 800 | F800GT (auxilary battery) | 2013 – 2016 |
| BMW | 1200 | HP2 Sport / Megamoto / Enduro | 2005 – 2011 |
| BMW | 1200 | R1200GS | 2013 – 2017 |
| BMW | 1200 | R1200GS Adventure | 2008 – 2017 |
| BMW | 1200 | R1200GS Adventure | 2009 – 2017 |
| Honda | 1100 | CB1100 | 2010 – 2014 |
| Honda | 1100 | CB1100EX | 2017 |
| Honda | 1000 | CRF1000L Africa Twin | 2016 – 2017 |
| Honda | 1300 | CTX1300 | 2014 |
| Honda | 680 | DN-01 | 2009 – 2013 |
| Honda | 750 | NC750X, XD | 2018 |
| Honda | 700 | NT700V | 2010 – 2013 |
| Honda | 1300 | ST1300, A, P | 2003 – 2012 |
| Honda | 1200 | VFR1200F | 2010 – 2014 |
| Honda | 1200 | VFR1200X | 2016 – 2017 |
| Honda | 1200 | VFR1200XD | 2013 |
| Honda | 1300 | VT1300CS, CR, CT, CXA FURY | 2009 – 2018 |
| Honda | 1300 | VT1300CS, CR, CT, CXA FURY | 2009 – 2020 |
| Honda | 750 | VT750C, C2, C2B, RS Shadow /Phantom/Aero | 2010 – 2018 |
| Honda | 750 | VT750C, C2, C2B, RS Shadow /Phantom/Aero | 2010 – 2020 |
| Honda | 750 | VT750DC, DCA, DCB Shadow Spirit | 2001 – 2003 |
| KTM | 1190 | Adventure | 2013 – 2016 |
| KTM | 1190 | Adventure | 2017 – 2018 |
| KTM | 1190 | Adventure | 2017 – 2019 |
| KTM | 990 | Adventure | 2003 – 2013 |
| KTM | 1190 | RC8 | 2009 – 2016 |
| KTM | 1290 | Super Adventure | 2014 – 2018 |
| KTM | 1290 | Super Adventure | 2014 – 2019 |
| KTM | 1290 | Super Adventure | 2014 – 2020 |
| KTM | 990 | Super Duke | 2003 – 2013 |
| KTM | 950 | Superenduro | 2009 – 2011 |
| KTM | 990 | Supermoto, SM R | 2009 – 2013 |
| Suzuki | 1000 | DL1000AL8, XAL, XAL8 | 2018 |
| Suzuki | 1000 | DL1000AL8, XAL, XAL8 | 2018 – 2019 |
| Yamaha | 950 | Bolt, Bolt R-SPEC | 2014 – 2018 |
| Yamaha | 950 | Bolt, Bolt R-SPEC | 2014 – 2020 |
| Yamaha | 1000 | FZS1000 FZ1 | 2006 – 2015 |
| Yamaha | 950 | SCR950 | 2017 |
| Yamaha | 1700 | VMAX | 2009 – 2017 |
| Yamaha | 1700 | VMAX | 2009 – 2020 |
| Yamaha | 950 | XVS95CC Copycat | 2009 – 2016 |
| Yamaha | 950 | XVS95CT,Y V Star 950, Tourer | 2009 – 2017 |
Read more
Read less
- Dimensions: 6 in. x 3 7⁄16 in. x 4 3⁄8 in.
- Weight: 8.6 lbs.
- Metric Dimensions: 150mm x 87mm x 110mm
- Acid Volume: N/A
- Amps: 1.1
- C.C.A: 230










Beoordelingen
Er zijn nog geen beoordelingen.